Match Totals Stage 1
Name  Spl Cat Div Class Total Match Score Tot Pts Dn Stage Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Total Stage Score
1 Dick Lichon RO PCC Fun 53.80 12 10.25 5 0 0 0 0 10.25 12.75
2 Clifton York PCC unc 71.41 0 16.17 0 0 0 0 0 16.17 16.17
3 Robert Wendt PCC Fun 75.33 27 15.54 5 0 0 0 0 15.54 18.04
4 Steve Kruske RO PCC unc 87.11 17 16.38 4 0 0 0 0 16.38 18.38
5 Steve Walser SSP EX 113.21 30 18.07 2 0 0 0 0 18.07 19.07
6 Dick Lichon RO SSP MA 83.74 15 19.35 1 0 0 0 0 19.35 19.85
7 Robert Wendt SSP SS 118.76 56 19.04 8 0 0 0 0 19.04 23.04
8 Robert Wendt ESP Fun 134.74 49 19.80 7 0 0 0 0 19.80 23.30
9 David Lee RO SSP MA 94.06 6 23.21 2 0 0 0 0 23.21 24.21
10 Greg Andrysiak RO SSP Ex 131.08 11 28.98 0 0 0 0 0 28.98 28.98
11 Perry Chron SSP MM 142.28 44 24.47 10 0 0 0 0 24.47 29.47
12 Jim Keyes ESP SS 124.12 17 29.65 0 0 0 0 0 29.65 29.65
13 Don Keener ESP SS 134.77 16 31.04 0 0 0 0 0 31.04 31.04
14 Randy Brawner SSP EX 143.26 43 26.91 10 0 0 0 0 26.91 31.91
15 Cole Lati SSP unc 162.44 80 25.58 14 0 0 0 0 25.58 32.58
16 Rich Lichon RO SSP SS 165.57 98 25.91 19 0 0 0 0 25.91 35.41
17 Brian Schurgin SSP SS 162.72 23 33.18 5 0 0 0 0 33.18 35.68
18 Bill DeHann SSP SS 168.40 100 27.01 20 0 0 0 0 27.01 37.01
19 Keith Schultz ESP SS 156.91 75 26.41 23 0 0 0 0 26.41 37.91
20 Adrian DeGifis SSP MM 210.99 96 28.61 19 0 0 0 0 28.61 38.11
21 Daniel DiRienzo Jr. RO CDP SS 145.47 28 31.45 15 0 0 0 0 31.45 38.95
22 Joe Schiros RO GML Fun 122.52 43 24.95 30 0 0 0 0 24.95 39.95
23 David Vollmer CDP MM 202.60 95 29.59 24 0 0 0 0 29.59 41.59
24 Dan DiPirro CDP MM 165.91 72 33.18 17 0 0 0 0 33.18 41.68
25 Greg Jacob CDP MM 195.37 42 38.10 9 0 0 0 0 38.10 42.60
26 Greg Papendick RO ESR Ex 175.34 49 33.92 21 0 0 0 0 33.92 44.42
27 Ed Rowden SSP MM 195.00 139 29.87 22 0 1 0 0 29.87 45.87
28 Vanessa DeGifis SSP MM 222.82 114 37.94 16 0 0 0 0 37.94 45.94
29 Marshill Hill CDP MM 263.31 65 42.30 11 0 0 0 0 42.30 47.80
30 Richard Dobis SSP MM 193.67 82 31.54 33 0 0 0 0 31.54 48.04
31 Michael Gregory SSP MM 207.17 130 27.87 36 0 1 0 0 27.87 50.87
32 Sawyer Chron SSP unc 249.90 145 27.84 31 1 1 0 0 27.84 51.34
33 Kevin Mannor CDP unc 271.30 120 34.63 32 0 1 0 0 34.63 55.63
34 Bill Fauls ESP unc 231.49 89 36.77 32 0 1 0 0 36.77 57.77
35 Paul Hensler SSP NV 209.99 42 54.21 10 0 0 0 0 54.21 59.21
36 Marlo Howieson CDP unc 256.13 140 38.09 45 0 0 0 0 38.09 60.59
37 Robert Weiland RO SSP MM 226.95 67 36.66 51 0 1 0 0 36.66 67.16
38 Paul Lati SSP MM 247.43 204 28.28 60 0 2 0 0 28.28 68.28
39 Judy Schultz ESP MM 275.11 96 46.44 48 0 2 0 0 46.44 80.44
40 Tom Lewandowski SSP MM 305.87 194 40.03 61 1 2 0 0 40.03 83.53
41 Mitch Pierce   CDP unc 311.42 117 62.31 45 0 0 0 0 62.31 84.81
Match Totals Stage 2
Name  Spl Cat Div Class Total Match Score Tot Pts Dn Stage Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Total Stage Score
Name  Spl Cat Div Class Total Match Score Tot Pts Dn Stage Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Total Stage Score
1 Dick Lichon RO PCC Fun 53.80 12 11.09 6 0 0 0 0 11.09 14.09
2 Robert Wendt ESP Fun 134.74 49 19.02 2 0 0 0 0 19.02 20.02
3 David Lee RO SSP MA 94.06 6 19.15 3 0 0 0 0 19.15 20.65
4 Robert Wendt SSP SS 118.76 56 17.36 7 0 0 0 0 17.36 20.86
5 Dick Lichon RO SSP MA 83.74 15 14.75 13 0 0 0 0 14.75 21.25
6 Clifton York PCC unc 71.41 0 21.28 0 0 0 0 0 21.28 21.28
7 Robert Wendt PCC Fun 75.33 27 14.34 15 0 0 0 0 14.34 21.84
8 Jim Keyes ESP SS 124.12 17 24.18 0 0 0 0 0 24.18 24.18
9 Randy Brawner SSP EX 143.26 43 24.38 0 0 0 0 0 24.38 24.38
10 Brian Schurgin SSP SS 162.72 23 26.06 0 0 0 0 0 26.06 26.06
11 Steve Kruske RO PCC unc 87.11 17 24.75 7 0 0 0 0 24.75 28.25
12 Joe Schiros RO GML Fun 122.52 43 23.99 10 0 0 0 0 23.99 28.99
13 Daniel DiRienzo Jr. RO CDP SS 145.47 28 26.68 5 0 0 0 0 26.68 29.18
14 Greg Andrysiak RO SSP Ex 131.08 11 27.33 5 0 0 0 0 27.33 29.83
15 Dan DiPirro CDP MM 165.91 72 28.79 5 0 0 0 0 28.79 31.29
16 Rich Lichon RO SSP SS 165.57 98 22.32 21 0 0 0 0 22.32 32.82
17 Perry Chron SSP MM 142.28 44 24.24 18 0 0 0 0 24.24 33.24
18 Don Keener ESP SS 134.77 16 27.21 13 0 0 0 0 27.21 33.71
19 Steve Walser SSP EX 113.21 30 23.90 22 0 0 0 0 23.90 34.90
20 Greg Papendick RO ESR Ex 175.34 49 34.80 4 0 0 0 0 34.80 36.80
21 Bill DeHann SSP SS 168.40 100 25.19 24 0 0 0 0 25.19 37.19
22 Cole Lati SSP unc 162.44 80 28.80 17 0 0 0 0 28.80 37.30
23 David Vollmer CDP MM 202.60 95 27.24 23 0 0 0 0 27.24 38.74
24 Adrian DeGifis SSP MM 210.99 96 32.50 16 0 0 0 0 32.50 40.50
25 Keith Schultz ESP SS 156.91 75 31.47 21 0 0 0 0 31.47 41.97
26 Robert Weiland RO SSP MM 226.95 67 39.64 7 0 0 0 0 39.64 43.14
27 Richard Dobis SSP MM 193.67 82 33.79 20 0 0 0 0 33.79 43.79
28 Sawyer Chron SSP unc 249.90 145 25.79 26 0 1 0 0 25.79 43.79
29 Ed Rowden SSP MM 195.00 139 24.83 30 0 1 0 0 24.83 44.83
30 Vanessa DeGifis SSP MM 222.82 114 30.55 30 0 0 0 0 30.55 45.55
31 Bill Fauls ESP unc 231.49 89 43.46 11 0 0 0 0 43.46 48.96
32 Greg Jacob CDP MM 195.37 42 41.33 16 0 0 0 0 41.33 49.33
33 Kevin Mannor CDP unc 271.30 120 39.64 16 1 0 0 0 39.64 50.64
34 Paul Lati SSP MM 247.43 204 25.05 49 0 1 0 0 25.05 54.55
35 Paul Hensler SSP NV 209.99 42 46.67 16 0 0 0 0 46.67 54.67
36 Michael Gregory SSP MM 207.17 130 29.47 42 0 1 0 0 29.47 55.47
37 Judy Schultz ESP MM 275.11 96 50.17 19 0 0 0 0 50.17 59.67
38 Marshill Hill CDP MM 263.31 65 40.08 31 0 1 0 0 40.08 60.58
39 Mitch Pierce CDP unc 311.42 117 44.05 30 0 1 0 0 44.05 64.05
40 Tom Lewandowski SSP MM 305.87 194 31.77 56 0 4 0 0 31.77 79.77
41 Marlo Howieson   CDP unc 256.13 140 32.82 60 1 3 0 0 32.82 80.82
Match Totals Stage 3
Name  Spl Cat Div Class Total Match Score Tot Pts Dn Stage Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Total Stage Score
1 Dick Lichon RO PCC Fun 53.80 12 14.90 1 0 0 0 0 14.90 15.40
2 Clifton York PCC unc 71.41 0 18.19 0 0 0 0 0 18.19 18.19
3 Robert Wendt PCC Fun 75.33 27 18.14 3 0 0 0 0 18.14 19.64
4 David Lee RO SSP MA 94.06 6 20.28 0 0 0 0 0 20.28 20.28
5 Steve Kruske RO PCC unc 87.11 17 19.16 6 0 0 0 0 19.16 22.16
6 Dick Lichon RO SSP MA 83.74 15 24.31 1 0 0 0 0 24.31 24.81
7 Joe Schiros RO GML Fun 122.52 43 28.20 0 0 0 0 0 28.20 28.20
8 Steve Walser SSP EX 113.21 30 25.71 6 0 0 0 0 25.71 28.71
9 Jim Keyes ESP SS 124.12 17 29.07 2 0 0 0 0 29.07 30.07
10 Don Keener ESP SS 134.77 16 30.97 0 0 0 0 0 30.97 30.97
11 Brian Schurgin SSP SS 162.72 23 36.15 3 0 0 0 0 36.15 37.65
12 Robert Wendt SSP SS 118.76 56 30.99 15 0 0 0 0 30.99 38.49
13 Keith Schultz ESP SS 156.91 75 33.49 11 0 0 0 0 33.49 38.99
14 Robert Wendt ESP Fun 134.74 49 24.14 20 0 1 0 0 24.14 39.14
15 Greg Andrysiak RO SSP Ex 131.08 11 37.21 6 0 0 0 0 37.21 40.21
16 Paul Hensler SSP NV 209.99 42 41.08 0 0 0 0 0 41.08 41.08
17 Bill Fauls ESP unc 231.49 89 37.33 9 0 0 0 0 37.33 41.83
18 Daniel DiRienzo Jr. RO CDP SS 145.47 28 40.61 3 0 0 0 0 40.61 42.11
19 Michael Gregory SSP MM 207.17 130 30.05 25 0 0 0 0 30.05 42.55
20 Perry Chron SSP MM 142.28 44 38.63 13 0 0 0 0 38.63 45.13
21 Richard Dobis SSP MM 193.67 82 41.72 9 0 0 0 0 41.72 46.22
22 Cole Lati SSP unc 162.44 80 36.39 25 0 0 0 0 36.39 48.89
23 Dan DiPirro CDP MM 165.91 72 39.22 20 0 0 0 0 39.22 49.22
24 Randy Brawner SSP EX 143.26 43 40.42 20 0 0 0 0 40.42 50.42
25 Rich Lichon RO SSP SS 165.57 98 34.02 36 0 0 0 0 34.02 52.02
26 Paul Lati SSP MM 247.43 204 30.54 38 0 1 0 0 30.54 54.54
27 Robert Weiland RO SSP MM 226.95 67 51.87 7 0 0 0 0 51.87 55.37
28 Bill DeHann SSP SS 168.40 100 32.03 37 0 1 0 0 32.03 55.53
29 Greg Papendick RO ESR Ex 175.34 49 52.46 13 0 0 0 0 52.46 58.96
30 Greg Jacob CDP MM 195.37 42 56.26 16 0 0 0 0 56.26 64.26
31 Marlo Howieson CDP unc 256.13 140 57.38 14 0 0 0 0 57.38 64.38
32 Ed Rowden SSP MM 195.00 139 26.68 58 0 2 0 0 26.68 65.68
33 Tom Lewandowski SSP MM 305.87 194 47.33 39 0 2 0 0 47.33 76.83
34 David Vollmer CDP MM 202.60 95 57.45 33 0 1 0 0 57.45 78.95
35 Adrian DeGifis SSP MM 210.99 96 60.17 34 0 1 0 0 60.17 82.17
36 Judy Schultz ESP MM 275.11 96 74.60 17 0 0 0 0 74.60 83.10
37 Vanessa DeGifis SSP MM 222.82 114 48.05 53 0 2 0 0 48.05 84.55
38 Mitch Pierce CDP unc 311.42 117 73.89 23 0 0 0 0 73.89 85.39
39 Marshill Hill CDP MM 263.31 65 75.59 22 1 0 0 0 75.59 89.59
40 Sawyer Chron SSP unc 249.90 145 48.79 59 0 3 0 0 48.79 93.29
41 Kevin Mannor   CDP unc 271.30 120 81.88 46 0 1 0 0 81.88 109.88
Match Totals Stage 4
Name  Spl Cat Div Class Total Match Score Tot Pts Dn Stage Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Total Stage Score
1 Dick Lichon RO PCC Fun 53.80 12 11.56 0 0 0 0 0 11.56 11.56
2 Clifton York PCC unc 71.41 0 15.77 0 0 0 0 0 15.77 15.77
3 Robert Wendt PCC Fun 75.33 27 13.81 4 0 0 0 0 13.81 15.81
4 Dick Lichon RO SSP MA 83.74 15 17.83 0 0 0 0 0 17.83 17.83
5 Steve Kruske RO PCC unc 87.11 17 18.32 0 0 0 0 0 18.32 18.32
6 Joe Schiros RO GML Fun 122.52 43 23.88 3 0 0 0 0 23.88 25.38
7 David Lee RO SSP MA 94.06 6 28.42 1 0 0 0 0 28.42 28.92
8 Steve Walser SSP EX 113.21 30 30.53 0 0 0 0 0 30.53 30.53
9 Greg Andrysiak RO SSP Ex 131.08 11 32.06 0 0 0 0 0 32.06 32.06
10 Perry Chron SSP MM 142.28 44 32.94 3 0 0 0 0 32.94 34.44
11 Greg Papendick RO ESR Ex 175.34 49 29.66 11 0 0 0 0 29.66 35.16
12 Daniel DiRienzo Jr. RO CDP SS 145.47 28 32.73 5 0 0 0 0 32.73 35.23
13 Robert Wendt SSP SS 118.76 56 23.37 26 0 0 0 0 23.37 36.37
14 Randy Brawner SSP EX 143.26 43 30.05 13 0 0 0 0 30.05 36.55
15 Keith Schultz ESP SS 156.91 75 28.04 20 0 0 0 0 28.04 38.04
16 Ed Rowden SSP MM 195.00 139 24.12 29 0 0 0 0 24.12 38.62
17 Bill DeHann SSP SS 168.40 100 29.17 19 0 0 0 0 29.17 38.67
18 Don Keener ESP SS 134.77 16 37.55 3 0 0 0 0 37.55 39.05
19 Greg Jacob CDP MM 195.37 42 38.68 1 0 0 0 0 38.68 39.18
20 Jim Keyes ESP SS 124.12 17 32.72 15 0 0 0 0 32.72 40.22
21 David Vollmer CDP MM 202.60 95 35.82 15 0 0 0 0 35.82 43.32
22 Cole Lati SSP unc 162.44 80 31.67 24 0 0 0 0 31.67 43.67
23 Dan DiPirro CDP MM 165.91 72 28.72 30 0 0 0 0 28.72 43.72
24 Rich Lichon RO SSP SS 165.57 98 29.32 22 0 0 1 0 29.32 45.32
25 Vanessa DeGifis SSP MM 222.82 114 39.28 15 0 0 0 0 39.28 46.78
26 Adrian DeGifis SSP MM 210.99 96 36.71 27 0 0 0 0 36.71 50.21
27 Marlo Howieson CDP unc 256.13 140 39.84 21 0 0 0 0 39.84 50.34
28 Judy Schultz ESP MM 275.11 96 45.90 12 0 0 0 0 45.90 51.90
29 Robert Wendt ESP Fun 134.74 49 42.28 20 0 0 0 0 42.28 52.28
30 Paul Hensler SSP NV 209.99 42 47.03 16 0 0 0 0 47.03 55.03
31 Kevin Mannor CDP unc 271.30 120 42.15 26 0 0 0 0 42.15 55.15
32 Richard Dobis SSP MM 193.67 82 45.62 20 0 0 0 0 45.62 55.62
33 Michael Gregory SSP MM 207.17 130 39.78 27 0 1 0 0 39.78 58.28
34 Robert Weiland RO SSP MM 226.95 67 60.28 2 0 0 0 0 60.28 61.28
35 Sawyer Chron SSP unc 249.90 145 46.98 29 0 0 0 0 46.98 61.48
36 Brian Schurgin SSP SS 162.72 23 55.83 15 0 0 0 0 55.83 63.33
37 Marshill Hill CDP MM 263.31 65 64.84 1 0 0 0 0 64.84 65.34
38 Tom Lewandowski SSP MM 305.87 194 43.74 38 1 0 0 0 43.74 65.74
39 Paul Lati SSP MM 247.43 204 26.56 57 0 3 0 0 26.56 70.06
40 Mitch Pierce CDP unc 311.42 117 67.67 19 0 0 0 0 67.67 77.17
41 Bill Fauls   ESP unc 231.49 89 54.43 37 0 1 1 0 54.43 82.93