Linden Sportsmen Defensive Pistol Club - IDPA Practice League          
red = head shots only Date: 9/9/2009  
yellow = head shots - strong hand only  
orange = strong hand only  
   
Name Div. 1st 2nd 3rd 4th 5th 6th Average Std Dev
Steve Lund CDP 19.69 18.27 18.68 18.19 20.66   19.10 0.95
Daniel DiRienzo Jr CDP 19.91 20.29 26.47 18.15 20.69   21.10 2.82
Jim Jones CDP 23.74 22.79 23.77 27.45 30.33   25.62 2.85
Duke Bobinac CDP 32.71 23.83 22.11   25.64   26.07 4.03
Kim Avery CDP 28.56 28.47 23.78 27.24 27.53   27.12 1.75
Dale McKenzie CDP 26.39 33.14 23.72 32.45 22.99   27.74 4.29
Norm Traskos CDP 31.34 26.00 27.18 29.24 27.05   28.16 1.90
Kevin Mannor CDP   32.04 23.36 27.02 31.24   28.42 3.49
                   
Ken McCall ESP 18.31 16.67 15.45 17.56     17.00 1.07
David Lee ESP 17.35 15.07 18.29 18.18     17.22 1.29
Tom Curran ESP 17.62 21.72 17.46 22.71     19.88 2.36
Deb Lund ESP   22.55 21.86 22.95     22.45 0.45
Steve Kruske ESP 26.92 23.38 23.02 22.23 20.00   23.11 2.24
Dave Withey ESP 22.41 26.00 27.81 37.13     28.34 5.44
Arron Carroll ESP 32.55 32.89 25.98 30.90 26.59   29.78 2.94
Scott Michael ESP 46.33 33.49 44.46 75.30 38.12   47.54 14.61
                   
Jack Calcut SSP 14.53 15.22 15.11 23.13 19.91   17.58 3.38
Dick Lichon SSP   18.69 15.08 20.46 23.99   19.56 3.21
Scott Reeves SSP 20.98 19.43 22.86 23.30 30.98   23.51 3.98
Larry Littleson SSP 27.98 25.98 27.74       27.23 0.89
Bob Weiland SSP 31.17 23.49 22.61 24.79 36.53   27.72 5.33
Jeff Bur SSP 23.30 23.36 40.16 30.71 23.18   28.14 6.66
Bill Johnston SSP 37.77 27.70 29.42 27.05 27.70   29.93 4.00
Misha McKenzie SSP 36.15 32.09 30.05 27.11     31.35 3.29
Barbara Reeves SSP 37.11 35.60 31.87 28.54 28.52   32.33 3.54
Alex Steward SSP   39.01 36.52 31.34 30.91   34.45 3.44
Wayne DeWitt SSP 37.64 45.82 35.96 39.02 37.14   39.12 3.49
Roger Evans SSP       50.31 36.45   43.38 6.93
Dan Gilbert SSP 48.89 49.24 43.46       47.20 2.65
Mike Demas SSP   66.79 49.21 53.32 61.61   57.73 6.88
Bob Chappelle SSP   88.32 70.26 58.25     72.28 12.36
                   
Joe Schiros ESR 20.38 17.91 23.61 18.68 23.68   20.85 2.42
Julie Kruske ESR 30.61 25.77 26.33 27.98 32.37   28.61 2.52
                   
John Marum SSR 24.86 31.10 25.59 23.77 28.08   26.68 2.63
Misha McKenzie SSR         36.34   36.34 0.00
                   
Larry Littleson PCC       26.38 24.10   25.24 1.14