Linden Sportsmen Defensive Pistol Club - IDPA Practice League
red = head shots only Date: 7/15/2009
Name Div. 1st 2nd 3rd 4th 5th 6th 7th 8th Average Std Dev
Steve Lund CDP 17.27 17.07 16.62 14.49         16.36 1.28
Alan Berlein CDP 19.50 17.65 19.06 14.78 14.13 14.57     16.62 2.41
Jim Frazer CDP 24.55 26.13 23.46 23.63 24.10 32.66     25.76 3.52
Dale McKenzie CDP 30.97 25.41 26.15 25.61 26.77 19.79     25.78 3.58
Dave Fraley CDP 29.98 36.13 23.62 23.40 26.08 39.61     29.80 6.77
Jm Murche CDP 38.30 41.76 36.80 25.30 25.10 23.08     31.72 8.12
Tim Frazer CDP 52.60 46.53 40.69 53.22 60.23       50.65 7.39
                       
Dale Noye ESP 22.53 17.57 10.66 18.15         17.23 4.91
Adam Sample ESP 34.10 27.78 27.58 22.85 27.55 23.82     27.28 3.96
                       
David Lee SSP 12.98 13.52 14.34 18.58 11.69 14.74 13.07   14.13 2.20
Ken McCall SSP 16.55 14.95 14.36           15.29 1.13
Scott Reeves SSP 18.66 15.53 14.97 14.66 13.56       15.48 1.92
Paul Beiswenger SSP 19.83 15.98 18.96 17.11         17.97 1.75
Greg Andrysiak SSP 21.88 15.03 19.44 16.19 17.53       18.01 2.71
Adam Gibbs SSP 19.66 18.35 20.83 16.33         18.79 1.93
Joe Schiros SSP 18.53 17.59 17.27 21.33 17.02 21.03     18.80 1.92
Jm Jones SSP 22.39 19.57 19.00 21.81 18.34       20.22 1.78
Steve Hensler SSP 24.45 21.77 23.76 18.43 19.86       21.65 2.54
Michael Gregory SSP 20.64 32.98 20.31 19.45 17.46       22.17 6.17
Misha McKenzie SSP 32.32 32.25 24.15 22.60 21.93 20.28     25.59 5.33
Bob Weiland SSP 31.90 29.89 25.02 23.63 22.21       26.53 4.17
David McCall SSP 37.75 23.18 20.68           27.20 9.22
Mark Beiswenger SSP 42.10 26.70 23.21 21.05         28.27 9.51
Larry Littleson SSP 30.61 27.91 31.41 28.04         29.49 1.78
Jacob Trenblay SSP 35.90 29.23 22.42 34.43 30.36       30.47 5.28
Barb Reeves SSP 33.39 28.41 35.67 28.30 43.54       33.86 6.28
Paul Hensler SSP   49.84 44.25 25.66 24.50       36.06 12.89
Dan Gilbert SSP 41.81 36.02 33.36 35.08         36.57 3.66
Rodger Evans SSP 65.39 54.60 42.43 37.90         50.08 12.41
                       
Dick Lichon PCC       9.77 9.50       9.64 0.19
John Lichon PCC   12.18   11.06 9.71 10.30     10.81 1.07