Linden Sportsmen Defensive Pistol Club - IDPA Practice League
red = head shots only Date: 10/17/2009
yellow = weak hand only
orange = strong hand only
Name Div. 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Average Std Dev
Steve Lund CDP 10.16 12.71 10.07   12.30 16.48 14.53     12.71 2.28
Rick Bobinac CDP 15.23                 15.23 0.00
Duke Bobinac CDP 18.24 17.27 14.76 24.29 15.25 21.70       18.59 3.41
Norm Traskos CDP 21.25 22.81 18.71 19.57 17.55 21.70       20.27 1.82
Kevin Mannor CDP 30.51 18.13 19.71 17.94 16.82         20.62 5.03
                         
Tom Curran ESP 12.36 14.19 12.99 14.52 15.66 15.82       14.26 1.27
Jim Pawlowski ESP 17.34 17.07 14.45 16.52 16.40 22.29 19.35 15.85   17.41 2.26
Scott Hool ESP 27.08 18.09 16.24 21.92 17.79 17.81 18.52 15.07   17.89 2.13
Steve Kruske ESP 18.50 17.20 15.54   18.02 21.19       18.09 1.85
Steve Dertien ESP 27.23 20.91 17.49 18.46 17.46 18.65 25.95 14.40   20.07 4.13
Deb Lund ESP 20.61 18.72 14.42 20.48 15.04 38.24 18.69 18.27   20.56 7.01
Pam ESP 30.94 28.68 29.65 24.74 25.56 27.65 22.94 24.22   25.79 2.24
Mike Demas ESP 35.61 47.04 21.64 41.59 31.74         35.52 8.68
                         
Greg Andrysiak SSP 12.68 11.95 10.42 12.34 13.77 12.49       12.19 1.08
Joe Schiros SSP 14.11 11.52 13.29 13.36 16.85 11.97 14.11     13.60 1.61
Bob Weiland SSP 18.93 19.57 18.64 17.40 17.22 22.72       19.08 1.83
Ron Halas SSP 24.17 19.26   20.85 22.61 23.69       22.12 1.83
Larry Littleson SSP 18.85 24.62 22.41 23.85 18.57 27.29       22.60 3.11
                         
Dan Schaffer SSR 44.05 32.64 25.22 29.71 33.33 31.21       32.69 5.72